Pioneers in the industry, we offer minura the assistant bamboo spiral note book diary mgz405, magnetic paper clip cum paper weight, paper weight cum decision maker, bull card holder cum paper weight, booklight mini table lamp and wooden desk organiser from India.
₹ 135 / Piece Get Latest Price
| Page Count | 180 Pages |
| No. of pages | 70 |
| Size | A4, A5 (14.3 x 21.3) cm |
| Ruling | Single Line |
| Brand | Minura |
| Color | Bamboo |
| Features | Perforated Pages |
| Design Type | Bamboo Spiral |
Minimum order quantity: 1000 Piece
MGZ405
HSN – 48201090
GST – 12%
Customized Logo Branding
Quality Guarantee
Complementary Polybag Packing
Delivery Complementary
Ready Stocks Available
Do contact us in case of any queries.
₹ 192 / Piece Get Latest Price
| Material | Metal |
| Shape | Round |
| Weight | 200 g |
| Usage/Application | Office |
| Size | 90 x 70 x 50 mm |
| Packaging Type | Box |
| Product Type | office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Silver |
| Size | 90 x 70 x 50 mm |
₹ 342 / Piece Get Latest Price
| Material | Metal |
| Shape | Square |
| Weight | 200 g |
| Usage/Application | Office |
| Size | 83 x 83 x 113 mm |
| Packaging Type | Box |
| Product Type | office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 79070090 |
| GST | 18% |
| Color | Silver |
| Size | 83 x 83 x 113 mm |
₹ 239 / Piece Get Latest Price
| Material | Metal |
| Shape | Square |
| Weight | 200 g |
| Usage/Application | Office |
| Size | 110 x 63 x 77 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Size | 110 x 63 x 77 mm |
₹ 189 / Piece Get Latest Price
| Base Material | Metal |
| Lighting Type | LED |
| Light Color | Natural White |
| Warranty | 1 Year |
| Wattage | 6W |
| Body Material | Plastic |
| Lighting Color | Red |
Minimum order quantity: 50 Piece
₹ 468 / Piece Get Latest Price
| Material | Wood |
| Product Type | desk organiser |
| Usage/Application | Office |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Color | Silver |
₹ 161 / Piece Get Latest Price
| Material | Wood |
| Product Type | desk organiser |
| Usage/Application | Office |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Color | Gold |
| Size | 190 x 100 x 100 mm |
₹ 263 / Piece Get Latest Price
| Material | Wood |
| Product Type | Desk organiser |
| Usage/Application | Office |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Size | 140 x 100 x 90 mm |
₹ 270 / Piece Get Latest Price
| Material | Wood |
| Product Type | Desk Organizer With Clock |
| Usage/Application | Office |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Color | Gold |
| Size | 125 x 60 x 95 mm |
₹ 688 / Piece Get Latest Price
| Material | Wood |
| Product Type | Foldable Led Desk Organizer |
| Usage/Application | Office |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Color | Wooden |
| Size | 390 x 130 x 50 mm |
₹ 125 / Piece Get Latest Price
| Material | Metal |
| Capacity | 41–60 cards |
| Usage | Office Desk |
| Usage/Application | Office |
| Shape | Rectangle |
| Color | Silver |
| Is It Water Proof | Water Proof |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Silver |
₹ 359 / Piece Get Latest Price
| Organizer Type | Multi Slot |
| Material | Iron |
| Number Of Compartments | 3–4 |
| Color | Golden |
| Product Type | desk organizer |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 79070090 |
| GST | 18% |
₹ 59 / Piece Get Latest Price
| Leather Type | PU Leather |
| Number Of Card Slots | 11–15 slots |
| RFID Protection | Yes |
| Color | Brown |
| Shape | Rectangle |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 55 / Piece Get Latest Price
| Leather Type | PU Leather |
| Number Of Card Slots | 6–10 slots |
| RFID Protection | Yes |
| Color | Black |
| Shape | Rectangle |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Black |
₹ 155 / Piece Get Latest Price
| Material | Leather |
| Capacity | 21–30 cards |
| Usage | Personal |
| Usage/Application | Office |
| Shape | Rectangle |
| Color | Brown |
| Is It Water Proof | Water Proof |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 55 / Piece Get Latest Price
| Material | Leather |
| Capacity | 10–20 cards |
| Usage | Personal |
| Usage/Application | Office |
| Shape | Rectangle |
| Color | Black |
| Is It Water Proof | Water Proof |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 65 / Piece Get Latest Price
| Material | Metal |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| Product Code | BVC - 846 |
| HSNCode | 73269099 |
| GST | 18% |
| Color | Black |
₹ 65 / Piece Get Latest Price
| Material | Metal |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Colour | Rose Gold |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Rose Gold |
₹ 479 / Piece Get Latest Price
| Material | Metal |
| Type | Desk Organizer |
| Usage/Application | Office |
| Color | Silver |
| Shape | Rectangular |
| Packaging Type | Box |
| Is It Customized | Yes |
| Clock | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 79070090 |
| GST | 18% |
| Color | Silver |
| Size | 100 x 235 x 20 mm |
₹ 58 / Piece Get Latest Price
| Material | Leather |
| Capacity | 10–20 cards |
| Holder Type | Pocket / Wallet |
| Usage | Personal, Office Desk, Corporate Gifting, Sales Staff, Event Giveaway |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Leather |
₹ 185 / Piece Get Latest Price
| Ink Color | Black |
| Pen Type | Ballpoint Pen |
| Magnet Type | Top Magnet |
| Material | Metal |
| Color | Silver |
| Tip Size | 0.5 mm |
| Packaging Type | Box |
| Pen Use | Writing |
| Pack Size | 1 Piece |
| Usage/Application | Gifting/Office |
| Body Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 79070090 |
| GST | 18% |
| Color | Silver |
| Size | 115 x 115 x 47 mm |
₹ 299 / Piece Get Latest Price
| Organizer Type | Multi Slot |
| Material | Wood |
| Number Of Compartments | 3–4 |
| Color | Black |
| Product Type | desk organiser |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Size | 220 x 75 x 115 mm |
₹ 240 / Piece Get Latest Price
| Organizer Type | Multi Slot |
| Material | Wood |
| Number Of Compartments | 3–4 |
| Color | Brown |
| Product Type | desk organiser |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Color | Wooden |
| Size | 260 x 95 x 100 mm |
₹ 138 / Piece Get Latest Price
| Material | Metal |
| Type | Pen Holder |
| Usage/Application | Office |
| Color | Black |
| Shape | Round |
| Packaging Type | Box |
| Is It Customized | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 83062920 |
| GST | 12% |
₹ 72 / Piece Get Latest Price
| Material | Leather |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 64 / Piece Get Latest Price
| Leather Type | PU Leather |
| Material | Leather |
| Number Of Card Slots | Above 20 slots |
| RFID Protection | Yes |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Colour | Brown |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 71 / Piece Get Latest Price
| Material | Leather |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Colour | Brown |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 60 / Piece Get Latest Price
| Material | Leather |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 59 / Piece Get Latest Price
| Leather Type | PU Leather |
| Number Of Card Slots | 6–10 slots |
| RFID Protection | Yes |
| Shape | Rectangle |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Color | Brown |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 71 / Piece Get Latest Price
| Material | Metal |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Colour | Silver |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 59 / Piece Get Latest Price
| Material | Leather |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Colour | Brown |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Leather |
₹ 65 / Piece Get Latest Price
| Material | Leather |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 65 / Piece Get Latest Price
| Material | Metal |
| Capacity | 10–20 cards |
| Usage | Personal, Office Desk |
| Usage/Application | Office |
| Shape | Rectangle |
| Color | Silver |
| Is It Water Proof | Water Proof |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | Silver |
₹ 48 / Piece Get Latest Price
| Steel Grade | SS 316 |
| Material | Metal |
| Capacity | 10–20 cards |
| Holder Type | Pocket / Wallet |
| Usage | Corporate Gifting, Promotional, Office Desk, Personal |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Colour | Black |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
| Color | All Colours |
₹ 70 / Piece Get Latest Price
| Material | Leather |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 70 / Piece Get Latest Price
| Metal Type | Stainless Steel |
| Material | Stainless Steel |
| Number Of Card Slots | 11–15 slots |
| RFID Protection | Yes |
| Usage | Corporate Gifting, Personal, Travel, Promotional, Office Desk |
| Finish | Matte |
| Usage/Application | Office |
| Type | Card Holders |
| Branding Type | UV Print, Etching, Laser Engraving, Pad Print, Screen Print |
| Color | Black |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Colour | Black |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 58 / Piece Get Latest Price
| Material | PU |
| Holder Type | Pocket / Wallet |
| Shape | Rectangle |
| Gender | Unisex |
| Type | Card Holders |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 58 / Piece Get Latest Price
| Leather Type | PU Leather |
| Number Of Card Slots | 11–15 slots |
| RFID Protection | Yes |
| Closure Type | Magnetic |
| Usage | Retail Sale, Daily Use, Corporate Gifting, Travel, Promotional |
| Wallet Type | Card Sleeve |
| Branding Type | Screen Print, Embossing, Foil Print, UV Print, Laser Engraving |
| Color | Brown |
| Stitching Type | Hidden Stitch |
| Shape | Rectangle |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 73269099 |
| GST | 18% |
₹ 67 / Piece Get Latest Price
| Material | Plastic |
| Set Size | 1 Pc |
| Shape | Round |
| Color | Red |
| Usage/Application | Customised Usage |
| Finish | Antique |
| Brand | Minura |
| Type | COASTER |
Minimum order quantity: 50 Piece
₹ 240 / Piece Get Latest Price
| Material | Wood |
| Product Type | Sand Timer |
| Usage/Application | Office |
| Color | Red |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| HSNCode | 44111400 |
| GST | 18% |
| Color | Wooden |
| Size | 90 x 45 x 120 mm |
Santosh Verma (Proprietor)
Minura Group
1st Floor, Q-140 Vikas Vihar, Bindapur Matiyala Road
Uttam Nagar, New Delhi - 110059, Delhi, India